Garrett Wilson

2022 NFL Draft: WR Rankings – PFTechs – Pro Football Techs

NFL Draft WR Rankings



Top 10 WR Prospects

  1. Garrett Wilson, Ohio St, 6’0″ 183 pounds, 4.38 (40 yd)
  2. Drake London, USC, 6’4″ 219 pounds, 4.55* unofficial (40 yd)
  3. Chris Olave, Ohio St, 6’0″ 187 pounds, 4.39 (40 yd)
  4. Jameson Williams, Alabama, 6’2″ 189 pounds, 4.25* unofficial (40 yd)
  5. Jahan Dotson, Penn State, 5’11” 178 pounds, 4.43 (40 yd)
  6. Treylon Burks, Arkansas, 6’2″ 225 pounds, 4.55 (40 yd)
  7. Christian Watson, North Dakota St, 6’4″ 208 pounds, 4.36 (40 yd)
  8. George Pickens, Georgia, 6’3″ 195 pounds, 4.47 (40 yd)
  9. Alec Pierce, Cincinnati, 6’3″ 211 pounds, 4.41 (40 yd)
  10. David Bell, Purdue, 6’1″ 212 pounds, 4.65 (40 yd)

Top 5 Most Undervalued WR Prospects

  1. Velus Jones Jr., Tennessee, 6’0″ 204 pounds, 4.31 (40 yd)
  2. Kevin Austin Jr., Notre Dame, 6’2″ 200 pounds, 4.43 (40 yd)
  3. Calvin Austin III, Memphis, 5’8″ 170 pounds, 4.32 (40 yd)
  4. Bo Melton, Rutgers, 5’11” 189 pounds, 4.34 (40 yd)
  5. Jalen Tolbert, South Alabama, 6’1″ 194 pounds, 4.49 (40 yd)

Related Articles

Index