Aidan Hutchinson

2022 Draft: DE Rankings – PFTechs – Pro Football Techs



Top 10 DE Prospects

  1. Aidan Hutchinson, Michigan, 6’7″ 260 pounds, 4.74 (40 yd), 36″ Vertical
  2. Kayvon Thibodeaux, Oregon, 6’4″ 254 pounds, 4.58 (40 yd), 27″ Vertical
  3. Travon Walker, Georgia, 6’5″ 272 pounds, 4.51 (40 yd), 35.5″ Vertical
  4. Jermaine Johnson II, Florida St, 6’5″ 254 pounds, 4.58 (40 yd), 32″ Vertical
  5. Arnold Ebiketie, Penn State, 6’2″ 250 pounds, 38″ Vertical
  6. George Karlaftis, Purdue, 6’4″ 266 pounds, 38″ Vertical
  7. Boye Mafe, Minnesota, 6’4″ 261 pounds, 4.53 (40 yd), 38″ Vertical
  8. Logan Hall, Houston, 6’6″ 283 pounds, 4.88 (40 yd), 30″ Vertical
  9. Joshua Paschal, Kentucky, 6’3″ 268 pounds, 4.77 (40 yd), 37.5″ Vertical
  10. Amare Barno, Virginia Tech, 6’5″ 246 pounds, 4.36 (40 yd), 37″ Vertical

Other DE Prospects to Watch

  • Sam Williams, Mississippi, 6’4″ 261 pounds, 4.46 (40 yd), 32.5″ Vertical
  • Nik Bonitto, Oklahoma, 6’3″ 238 pounds, 4.54 (40 yd), 35.5″ Vertical
  • Myjai Sanders, Cincinnati, 6’5″ 228 pounds, 4.67 (40 yd), 33″ Vertical
  • Cameron Thomas, San Diego St, 6’4″ 267 pounds
  • Micheal Clemons, Texas A&M, 6’5″ 263 pounds

Index